top of page
24.04.2024. | SUMMIT OF THE FASTEST GROWING COMPANIES
The latest Adria region’s fastest growing ranking is based on the revenue growth of the companies in the last three years. Our approach to ranking companies is featured by precision and compliance with international standards. Companies are classified by their business activities and ranked according to the Compound Annual Growth Rate – CAGR.
Adria 1000 - Discover the Fastest Growing Companies in the Adria Region
Rangirnje
Rang (Adria) | Rang (Country) | ID number | Company name | City | Country | Code | Activity | Djelatnost | Income in 2020 (€) | Income in 2021 (€) | Income in 2022 (€) | CAGR % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4228023990003 | ALUMINIJ INDUSTRIES D. O. O. / ALUMINIJ INDUSTRIJA D. O. O. | Mostar | BIH | 2442 | Aluminium production | Proizvodnja aluminija | 405,228 | 236,302,895 | 500,650,567 | 3,415 |
2 | 1 | 8160309 | CARGOX D. O. O | Ljubljana | SLO | 6202 | Computer consultancy activities | Savjetovanje u vezi s računalima | 373,874 | 31,013,565 | 67,848,283 | 1,247 |
3 | 1 | 1708791 | GRUPA JADRANSKI LUKSUZNI HOTELI D. O. O. | Dubrovnik | HRV | 5510 | Hotels and similar accommodation | Hoteli i sličan smještaj | 201,864 | 947,890 | 33,855,377 | 1,195 |
4 | 1 | J62001503J | ALBTOURS D-VAS TOUR OPERATORE | Durres | ALB | 7912 | Tour operator activities | Djelatnosti turoperatora | 284,298 | 14,830,272 | 26,311,417 | 862 |
5 | 1 | 20285494 | SERBIA ZIJIN MINING D. O. O. BOR | Bor | SRB | 0729 | Mining of other non-ferrous metal ores | Eksploatacija ruda ostalih crnih, obojenih, plemenitih i drugih metala | 12,073,802 | 468,327,518 | 1,017,607,422 | 818 |
6 | 2 | 4648684 | MARCO POLO INTERNATIONAL | Zagreb | HRV | 4671 | Wholesale of solid, liquid and gaseous fuels and related products | Trgovina na veliko krutim, tekućim i plinovitim gorivima i srodnim proizvodima | 186,817 | 382,644 | 13,961,379 | 764 |
7 | 3 | 2698633 | MP-FILMSKA PRODUKCIJA D. O. O. | Zagreb | HRV | 5911 | Motion picture, video and television programme production activities | Proizvodnja filmova, videofilmova i televizijskog programa | 157,820 | 7,971,782 | 10,882,315 | 730 |
8 | 1 | 2321688 | KOMPAS MONTENEGRO D. O. O. BUDVA | Budva | CG | 7911 | Travel agency activities | Djelatnost putničkih agencija | 208,737 | 5,653,074 | 13,725,278 | 711 |
9 | 2 | 21039128 | INCANTO INDUSTRIES D. O. O. BAČKA PALANKA | Bačka Palanka | SRB | 1431 | Manufacture of knitted and crocheted hosiery | Proizvodnja pletenih i kukičanih čarapa | 754,209 | 2,565,960 | 44,561,056 | 669 |
10 | 3 | 20064463 | ALEKSANDAR GRADNJA D. O. O. NOVI SAD | Novi Sad | SRB | 4120 | Construction of residential and non-residential buildings | Izgradnja stambenih i nestambenih zgrada | 580,183 | 19,460,139 | 31,613,520 | 638 |
11 | 4 | 21591483 | HIDROTEAM SOLUTIONS D. O. O. BEOGRAD | Beograd | SRB | 4221 | Construction of utility projects for fluids | Izgradnja cevovoda | 306,990 | 8,992,040 | 16,556,796 | 634 |
12 | 2 | L91923002T | LABORATORY NETWORKS | Tirane | ALB | 8299 | Other business support service activities n.e.c. | Ostale poslovne pomoćne uslužne djelatnosti, d. n. | 291,367 | 12,010,526 | 14,723,420 | 611 |
13 | 4 | 4597125 | MEGA-LOGISTIC ZRT. PODRUŽNICA ZAGREB | Zagreb | HRV | 4120 | Construction of residential and non-residential buildings | Gradnja stambenih i nestambenih zgrada | 247,818 | 259,403 | 12,472,914 | 609 |
14 | 2 | 4400692320002 | RUDNICI ŽELJEZNE RUDE LJUBIJA A. D. PRIJEDOR | Prijedor | BIH | 0710 | Mining of iron ores | Vađenje željeznih ruda | 196,298 | 588,672 | 9,798,257 | 607 |
15 | 5 | 7608250 | TABEX D. O. O. MAČVANSKI PRIČINOVIĆ | Šabac | SRB | 0150 | Mixed farming | Mešovita poljoprivredna proizvodnja | 227,394 | 1,020,632 | 11,208,329 | 602 |
16 | 2 | 8674655 | WALLISMOTOR LJUBLJANA D. O. O. | Ljubljana | SLO | 4511 | Sale of cars and light motor vehicles | Trgovina automobilima i motornim vozilima lake kategorije | 637,906 | 16,940,502 | 30,860,282 | 596 |
17 | 3 | 4236715220006 | AM VUJEVIĆ D. O. O. | Vitez | BIH | 4711 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Trgovina na malo u nespecijaliziranim prodavnicama pretežno hranom, pićima i duhanskim proizvodima | 228,300 | 366,560 | 11,018,309 | 595 |
18 | 6 | 21465119 | HANKOOK TIRE D. O. O. BEOGRAD | Beograd | SRB | 4531 | Wholesale trade of motor vehicle parts and accessories | Trgovina na veliko delovima i opremom za motorna vozila | 946,460 | 16,666,644 | 45,639,486 | 594 |
19 | 7 | 21174815 | TT KABELI D. O. O. BEOGRAD | Beograd | SRB | 4619 | Agents involved in the sale of a variety of goods | Posredovanje u prodaji raznovrsnih proizvoda | 262,085 | 6,126,315 | 12,549,999 | 592 |
20 | 8 | 6057292 | COKA D. O. O. VUČAK | Smederevo | SRB | 7022 | Business and other management consultancy activities | Konsultantske aktivnosti u vezi s poslovanjem i ostalim upravljanjem | 230,898 | 634,978 | 11,018,194 | 591 |
Page 1 of 50